BMW E12, the first 5 Series
The BMW E12 is the first generation of the BMW 5 Series mid-size luxury car, which was produced between June 1972 and 1981, replacing the New Class sedans, being replaced by the E28 in 1981, although production of the E12 continued until 1984 in South Africa.
Design
The BMW E12 was designed by Paul Bracq, himself a designer of the BMW Turbo, with the collaboration of Marcello Gandini, who worked at Bertone for BMW, and was presented at the 1970 Geneva Motor Show as a concept under the name 2200ti Garmisch, a 2-door sedan that was developed together with Bertone, although the 2200ii Gamish concept car, which was shown as a possible replacement for the New Class sedans, was substantially changed in its production phase, already with the new name.
[AdSense-A]
Engines
The 518, 520 and 520i models were equipped with the 1.8-litre and 2.0-litre M10 four-cylinder engines, as were the previous New Class sedans. The 525, 528, 530, 530i and 533i models were equipped with M30 six-cylinder engines, as used in the six new large sedans and E9 coupes.
Motorsport Versions
From 1974, BMW Motorsport offered the Motorsport 530 or 530i as an upgrade of the 525/528 / 528i, replacing the standard engines with the 180 hp 3-litre engine from the BMW 3.0S or the 200 hp fuel-injected engine from the BMW 3.0Si. Other major modifications included changes to the vehicle’s weight distribution, ventilated disc brakes, Bilstein shock absorbers, Scheel or Recaro sports seats, a sports steering wheel and alloy wheels.
[AdSense-A]
Which engine is in the BMW E-21 5 Series?
Lista de motorización del BMW Serie 5 E-21
Model | Engine | POWER | TORQUE motor | YEAR |
---|---|---|---|---|
518 | M10 (M118) I4 | 89 cv | 142 nm – 3.500 rpm | 1974–1981 |
520 | M10 (M17) I4 | 114 cv | 162 nm – 3.700 rpm | 1972–1977 |
520i | M10 (M64) I4 | 123 cv | 172 nm – 4.350 rpm | 1972–1975 |
129 cv | 178 nm – 4.500 rpm | 1975–1977 | ||
520/6 | M20B20 I6 | 123 cv | 160 nm – 4.000 rpm | 1976–1981 |
525 | M30B25 I6 | 143 cv | 211 nm – 3.700 rpm | 1973–1976 |
150 cv | 208 nm – 4.000 rpm | 1976–1981 | ||
528 | M30B28 I6 | 168 cv | 234 nm – 5.800 rpm | 1975–1976 |
162 cv | 234 nm – 4.000 rpm | 1976–1978 | ||
528i | M30B28 I6 | 173 cv | 235 nm – 4.300 rpm | 1977–1978 (USA) |
169 cv | 230 nm – 4.500 rpm | 1979–1981 (USA) | ||
181 cv | 235 nm – 4.200 rpm | 1978–1981 | ||
530 | M30B30 I6 | 170 cv | 250 nm – 3.500 rpm | 1975–1978 (Modelo Sudafrica) |
530i | 176 cv | 251 nm – 4.500 rpm | 1975–1978 (Modelo USA) | |
530 MLE | 197 cv | 251 nm – 3.500 rpm | 1976 (Modelo Sudafrica) | |
533i | M30B32 I6 | 197 cv | 290 nm – 4.250 rpm | 1979–1981 |
M535i | M90 I6 | 210 cv | 310 N⋅m – 4.000 rpm | 1979–1981 |
YOU CAN SEE THE LIST WITH ALL THE BMW MANUFACTURED. LONG LIVE THE OLD SCHOOL!